| Component | Characteristic | Value |
|
FANS
|
DIMENSIONS | 460 × 300 × 460 [mm] |
| WEIGHT | 26 [kg] | |
| CAPACITY | 9800 [m3/h] | |
| TOTAL PRESSURE | 210 [Pa] | |
| INTERNAL LOSS OF CHARGE | 21 [Pa] | |
| USEFUL STATICS PRESSURE | 149 [Pa] (T=15°C) | |
| INSTALLED POWER | 0,55 [kW] (4 poles 230 V – 50 Hz) | |
| STROKES | 1010 [g/m’] | |
| ABSORPTION | 1,6 [A] | |
| GEARS | 8 elements in resin plastic, shaft in Al | |
| HEATING RESISTANCE | + 50° C | |
| FRAME | Galvanized holder plate | |
| GEAR’S PROTECTION | Grill in steel wire (UNI 9219 DIN 31001) | |
| ACOUSTIC PRESSURE | 68 [dB] ISO 3744 | |
|
JUMPING CUSHION |
||
| Material | Polyester coated PVC | |
| Class of ignifugation | Cl.2 R.F. 1/75 & 3/77 DIN 4102-B1 BS
5438/89 |
|
| Approval upper CHAMBER’s fabric | MN222A70CD200015 | |
| Approval lower CHAMBER’s fabric | MN222A70CD200028 | |
| TENSILE STRENGTH of upper CHAMBER | DIN 53354 250 DaN / 5 cm | |
| TENSILE STRENGTH of lower CHAMBER | DIN 53354 400 DaN / 5 cm | |
| Tear resistance of upper CHAMBER | DIN 53363 30 DaN / 5 cm | |
| Tear resistance of lower CHAMBER | DIN 53363 60 DaN / 5 cm | |
| Thermal range | -30°C ÷ +70°C | |
| Light resistance | DIN 53388 Level 7/8 | |
| All stitching on the Rescue air cushion is made of yarn with a polyester core and cotton cover (80% polyester, 20% cotton). Holding strength σ=10,850 g elongation Δρ/ρ =25,5% tensile strength 44,5 g/TEX. Welding is performed by ultrasonic min. 12 kW. | ||
Fan Jumping Cushion
Giá: Liên hệ
Information
The air rescue cushion consists in a lower chamber, an upper chamber with overpressure outlet valves and two air hoses. All component parts have been sewn and welded to allow an easy and prompt use of the device








Đánh giá
Chưa có đánh giá nào.